Brand | Kohinoor |
Carriage Size | 450 x 500 mm |
Cross Slide Size | 200 x 500 mm |
Range of Inch Thread | 4-28 T.P.I |
Range of Metric Thread | 1-7 mm |
Country of Origin | Made in India |
Applicable Industry | Steel Rolling Mills,Sugar Mills,Shipbuilding,Paper Mills,Mining,Oil Industry,Power Plant,Textile |
Bed Length | 7 Feet |
Bed Width | 325 mm |
Cross Slide Travel | 280 mm |
Distance Between Centre | 1000 mm |
Floor Space | 1300 x 1250 x 2500 mm |
Lead Screw Pitch | 4 T.P.I |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Machine Weight | 1300 kg |
Maximum Swing in Gap | 760 mm |
Motor Power | 2 HP |
Number of Spindle Speeds | 8 |
Spindle Bore | 50 mm |
Spindle Speed Range | 30-500 RPM |
Swing Over Bed | 450 mm |
Swing Over Cross Slide | 280 mm |
Tail Stock Spindle Diameter | 60 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 200 mm |
Price:
![]() |
INDIA MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |